Xylem Inc ( XYL )
Recent earnings result
- Xylem EPS in-line, misses on revenue
Supporting docs
For more information you may also visit their official Investor Relations website.Events & Annual meetings
Title | Date | Webcast |
---|---|---|
Xylem Inc. at Baird's 2019 Industrial Conference | Nov 5, 2019 at 9:30 AM CST | webcast |
Q3 2019 Xylem Inc. Earnings Conference Call | Oct 31, 2019 at 9:00 AM EDT | webcast |
Xylem Inc. at the 2019 Morgan Stanley 7th Annual Laguna Conference | Sep 11, 2019 at 9:55 AM PDT | |
Xylem Inc. at the 2019 RBC Capital Markets Global Industrials Conference | Sep 10, 2019 | |
Xylem Inc. at the Stifel Baltusrol Executive Summit | Sep 9, 2019 | |
Xylem Inc. at the Seaport Global 2019 Energy and Industrials Conference | Aug 27, 2019 | |
2019 Global Supplier Conference & Charity Event | October 30, 2019 - October 31, 2019 | |
Aquatech Amsterdam | November 5, 2019 - November 8, 2019 | |
PHEX - The Plumbing and Heating Exhibition | November 13, 2019 - November 14, 2019 |
For more events, you may visit their IR events page below.
https://www.xylem.com/en-us/investors/events/
Disclaimer:
The Content is made available for informational purposes only. The Content may not be complete and may be subject to change.
The Content is provided without any warranty of any kind, either express or implied.
We have collected the events here to help investors easily find the informations they need.
These are manually collected by our researchers directly from Official IR pages and not third party sources.
Xylem is a leading water technology company committed to "solving water" by creating innovative and smart technology solutions to meet the world's water, wastewater and energy needs.