Farmland Partners Inc. ( FPI )
Recent earnings result
- Farmland Partners FFO misses by $0.16, misses on revenue
Events & Annual meetings
Title | Date | Webcast |
---|---|---|
Farmland Partners Inc. Reports Third Quarter 2019 Results | 11/11/2019 4:05 PM ET | |
Farmland Partners Inc. Announces Date for Third Quarter 2019 Earnings Release and Conference Call | 11/5/2019 4:51 PM ET | webcast |
Farmland Partners Inc. to Present at the 8th Annual Gateway Conference on September 4, 2019 | 8/26/2019 4:05 PM ET | |
Farmland Partners Inc. Announces Farmland Value Appreciation Amount for its 6.00% Series B Participating Preferred Stock | 8/6/2019 7:07 PM ET |
|
EARNINGS RELEASE Farmland Partners Inc. Reports Second Quarter 2019 Results | 8/6/2019 5:10 PM ET | |
Farmland Partners Inc. Announces Date for Second Quarter 2019 Earnings Release and Conference Call | 7/23/2019 4:05 PM ET | webcast |
Farmland Partners Inc. Reports First Quarter 2019 Results | 5/8/2019 7:32 PM ET |
Disclaimer:
For more information you may also visit their official Investor Relations website.
The Content is made available for informational purposes only. The Content may not be complete and may be subject to change.
The Content is provided without any warranty of any kind, either express or implied.
We have collected the events here to help investors easily find the informations they need.
These are manually collected by our researchers directly from Official IR pages and not third party sources.
Farmland Partners Inc. is an internally managed, publicly traded (NYSE: FPI) real estate investment trust that owns and seeks to acquire high-quality farmland throughout North America addressing the global demand for food, feed, fiber and fuel.