Encana Corp ( ECA )
Recent earnings result
- Encana EPS beats by $0.02, beats on revenue
Supporting docs
For more information you may also visit their official Investor Relations website.Events & Annual meetings
Title | Date | Webcast |
---|---|---|
Q3 2019 RESULTS | Thursday, October 31, 2019 9:00am EDT | webcast |
Q2 2019 RESULTS | Wednesday, July 31, 2019 9:00am EDT | webcast |
ENCANA PERMIAN CUBE DEVELOPMENT FACT SHEET | Thursday, July 4, 2019 |
|
UBS Global Oil & Gas Conference | May 21, 2019 | webcast |
2019 Annual Meeting of Shareholders | April 30, 2019 | webcast |
Scotia Howard Weil 47th Annual Energy Conference | March 25, 2019 | |
Barclays CEO Energy-Power Conference | 7:05 am MT (9:05 am ET) | webcast |
Q2 2018 Results | 7:00 am MT (9:00 am ET) | webcast |
Q3 2018 Results | 7:00 am MT (9:00 am ET) | webcast |
Q4 2018 results | 7:00 AM MT (9:00 AM ET) | webcast |
Q1 2019 results | 7:00 AM MT (9:00 AM ET) | webcast |
For more events, you may visit their IR events page below.
http://investor.encana.com/?s=events
Disclaimer:
The Content is made available for informational purposes only. The Content may not be complete and may be subject to change.
The Content is provided without any warranty of any kind, either express or implied.
We have collected the events here to help investors easily find the informations they need.
These are manually collected by our researchers directly from Official IR pages and not third party sources.
With a strong foundation, deeply rooted values and a clear vision, the future for Encana is focused on technology and innovation, a multi-basin portfolio of scale and top tier talent.